
Add to Cart
22.35mm OD Small Ball Bearings with 4.76mm ID X 4.98mm width
Removable Shields Type - Inch
Races: AISI440C
Balls: AISI440C, or Si3N4 Ceramic Balls for Option
Precision Grade: ABEC-3, ABEC-5, ABEC-7
Model No. | Specifications (Inch) |
ID: 0.1875" | |
SR3 (D22/25) | 0.1875*0.88*0.196 |
SR3 (D43/50) | 0.1875*0.86*0.196 |
SR3 (D21/25) | 0.1875*0.84*0.196 |
SR3 (D41/50) | 0.1875*0.82*0.196 |
SR3 (D4/5) | 0.1875*0.8*0.196 |
SR3 (D39/50) | 0.1875*0.78*0.196 |
SR3 (D19/25) | 0.1875*0.76*0.196 |
SR3 (D37/50) | 0.1875*0.74*0.196 |
SR3 (D18/25) | 0.1875*0.72*0.196 |
SR3 (D35/50) | 0.1875*0.70*0.196 |
SR3 (D17/25) | 0.1875*0.68*0.196 |
SR3 (D33/50) | 0.1875*0.66*0.196 |
SR3 (D16/25) | 0.1875*0.64*0.196 |
SR3 (D31/50) | 0.1875*0.62*0.196 |
SR3 (D3/5) | 0.1875*0.6*0.196 |
SR3 (D29/50) | 0.1875*0.58*0.196 |
SR3 (D14/25) | 0.1875*0.56*0.196 |
SR3 (D27/50) | 0.1875*0.54*0.196 |
ID: 0.250" | |
SR4 (D13/25) | 0.250*0.520*0.250 |
SR4 (D18/25) | 0.250*0.720*0.250 |
SR4 (D37/50) | 0.250*0.740*0.250 |
SR4 (D19/25) | 0.250*0.760*0.250 |
SR4 (D39/50) | 0.250*0.780*0.250 |
SR4 (D4/5) | 0.250*0.800*0.250 |
SR4 (D21/25) | 0.250*0.840*0.250 |
SR4 (D37/40) | 0.250*0.925*0.250 |